Converted from DIF Channels.doc
All channels are reset to zero or empty string when DIF.exe loses communication with the ECM (including when exiting the program).
| Channel Name | Type | Updated |
|---|---|---|
| ACTIVE_RATING | STRING | Startup, On request |
| ACTIVE_RATING_NUM | FLOAT | Startup, On request |
| ALTRATING_0 | STRING | Startup |
| ALTRATING_1 | STRING | Startup |
| ALTRATING_2 | STRING | Startup |
| ALTRATING_3 | STRING | Startup |
| DDEC_XFER | FLOAT | Startup |
| EC1_ACK | FLOAT | On request |
| EC1_DIFFERENTIAL | FLOAT | On request |
| EC1_HEARTBEAT | FLOAT | Startup, On request |
| EC1_INTEGRAL | FLOAT | On request |
| EC1_OVERALL | FLOAT | On request |
| EC1_PROPORTIONAL | FLOAT | On request |
| EC1_PWM | FLOAT | On request |
| EC1_VSGMAX | FLOAT | On request |
| EC1_VSGMIN | FLOAT | On request |
| ECM_SERIAL | STRING | Startup |
| ENG_SERIAL | STRING | Startup |
| ENGINE_6N4C | FLOAT | Startup |
| ENGINE_6N4D | FLOAT | Startup |
| ENGINE_6N4M | FLOAT | Startup |
| ENGINE_CERT_NUM | FLOAT | Startup |
| ENGINE_MODEL | STRING | Startup |
| ENGINE_SERIAL | STRING | Startup |
| INJCODE_L01 | FLOAT | On request |
| INJCODE_L02 | FLOAT | On request |
| INJCODE_L03 | FLOAT | On request |
| INJCODE_L04 | FLOAT | On request |
| INJCODE_L05 | FLOAT | On request |
| INJCODE_L06 | FLOAT | On request |
| INJCODE_L07 | FLOAT | On request |
| INJCODE_L08 | FLOAT | On request |
| INJCODE_L09 | FLOAT | On request |
| INJCODE_L10 | FLOAT | On request |
| INJCODE_L11 | FLOAT | On request |
| INJCODE_L12 | FLOAT | On request |
| INJCODE_R01 | FLOAT | On request |
| INJCODE_R02 | FLOAT | On request |
| INJCODE_R03 | FLOAT | On request |
| INJCODE_R04 | FLOAT | On request |
| INJCODE_R05 | FLOAT | On request |
| INJCODE_R06 | FLOAT | On request |
| INJCODE_R07 | FLOAT | On request |
| INJCODE_R08 | FLOAT | On request |
| INJCODE_R09 | FLOAT | On request |
| INJCODE_R10 | FLOAT | On request |
| INJCODE_R11 | FLOAT | On request |
| INJCODE_R12 | FLOAT | On request |
| SOFTWARE_VER | FLOAT | Startup |
| Channel | Description |
|---|---|
| ECM_SERIAL | ECM serial number |
| ENG_SERIAL / ENGINE_SERIAL | Engine serial number |
| ENGINE_MODEL | Engine model string |
| ENGINE_6N4C | Engine 6N4C code |
| ENGINE_6N4D | Engine 6N4D code |
| ENGINE_6N4M | Engine 6N4M code |
| ENGINE_CERT_NUM | Engine certification number |
| SOFTWARE_VER | ECM software version |
| Channel | Description |
|---|---|
| EC1_OVERALL | Overall governor gain |
| EC1_PROPORTIONAL | Proportional governor gain |
| EC1_INTEGRAL | Integral governor gain |
| EC1_DIFFERENTIAL | Differential governor gain |
| EC1_PWM | Pulse width multiplier |
| EC1_VSGMIN | VSG minimum RPM |
| EC1_VSGMAX | VSG maximum RPM |
| Channel | Description |
|---|---|
| ACTIVE_RATING | Active rating description |
| ACTIVE_RATING_NUM | Active rating index |
| ALTRATING_0..3 | Available alternate ratings |
| Channel | Description |
|---|---|
| INJCODE_L01..L12 | Left bank injector calibration codes |
| INJCODE_R01..R12 | Right bank injector calibration codes |
| Channel | Description |
|---|---|
| EC1_ACK | Acknowledgment code from last operation |
| EC1_HEARTBEAT | Communication heartbeat |
| DDEC_XFER | DDEC transfer status |
The following EDMS parameters are monitored from the PowerTek TDEF and updated in the RDB:
| Parameter | Description |
|---|---|
| EC1_AAT | Ambient air temperature |
| EC1_ATI | Air temperature inlet |
| EC1_BARO | Barometric pressure |
| EC1_BVOLT | Battery voltage |
| EC1_IMP | Intake manifold pressure |
| EC1_CCPHR | Crankcase pressure per hour |
| EC1_CLEVEL | Coolant level |
| EC1_CLT_P_HR | Coolant temperature per hour |
| EC1_CLTO | Coolant temperature out |
| EC1_FRP_UT | Fuel rail pressure |
| EC1_FTI | Fuel temperature inlet |
| EC1_FTQ | Fuel torque |
| EC1_FUEL_P_HR | Fuel pressure per hour |
| EC1_FUEL_RATE | Fuel consumption rate |
| EC1_GOP | Governor oil pressure |
| EC1_GOT | Governor oil temperature |
| EC1_ICCLTO | Intercooler coolant temperature out |
| EC1_IMP_ABS | Intake manifold pressure absolute |
| EC1_INJ_P | Injection pressure |
| EC1_INTERFACE | Interface status |
| EC1_IMT | Intake manifold temperature |
| EC1_OBTRQ | Output brake torque |
| EC1_PEL | Percent engine load |
| EC1_PTOSS | Power take-off speed sensor |
| EC1_PW | Pulse width |
| EC1_PWM1..4 | Pulse width multipliers 1-4 |
| EC1_RPM | Engine RPM |
| EC1_HALFEM | Half emissions |
| EC1_SMK_CNTL | Smoke control |
| EC1_SRS | Speed reference sensor |
| EC1_THRPC | Throttle position |
| EC1_TLF | Total liters of fuel |
| EC1_TPS | Throttle position sensor |
| EC1_VSG | Variable speed governor |
| EC1_ENG_HRS | Engine hours |
| EC1_TOTAL_FUEL | Total fuel consumed |
| EC1_INJRTM1L..4L | Injector return time (left 1-4) |
| EC1_INJRTM1R..4R | Injector return time (right 1-4) |
| EC1_INPUT_* | Input channel readings |
| EC1_OUTPUT_* | Output channel readings |
| EC1_TUR_SPEED | Turbo speed |
| EC1_FUEL_LP | Fuel low pressure |
| Parameter | Description |
|---|---|
| EC2_ATI | Air temperature inlet |
| EC2_BARO | Barometric pressure |
| EC2_BVOLT | Battery voltage |
| EC2_GOP_HR | Governor oil pressure per hour |
| EC2_CLT_P_HR | Coolant temperature per hour |
| EC2_GOT | Governor oil temperature |
| EC2_IMP_ABS | Intake manifold pressure absolute |
| EC2_IMT | Intake manifold temperature |
| EC2_PW | Pulse width |
| EC2_SRS | Speed reference sensor |
| EC2_INJRTM5R..8R | Injector return time (right 5-8) |
| EC2_INJRTM5L..8L | Injector return time (left 5-8) |